Loading... Please wait...
九龍新蒲崗大有街25-27號中興工業大廈B座2字樓7室
Rm. 07, 2/F., Blk. B, Chung Hing Ind. Bldg., 25-27 Tai Yau St., San Po Kong
| Product Information | |
| Item | BP4560W |
| Type | Conference & Presentation |
| Name | Month Planner |
| Dimension(mm) | 450*600 |
| Surface Materal | Aluminium Frame |
| Pc/ctn | 1 |
| Ctn Size(mm) | 705*510*36 |
| Cbm/ctn | 0.011 |
| Selling Points | • A versatile planning tool that allows you to organise tasks during the coming month • Stylish Aluminium frame and magnetic dry-erase surface • Mounting accessories included • Aversatile planning tool that allows you to organise tasks during the coming month |



